ABOUT US
ABOUT SUZHOU
OUR TEAM
OUR SERVICE
CONTACT US
ONLINE REQUEST
ID:
Property Type:
 
District:
 
Bedroom Number:
  -
Rent Price(RMB):
  -
    
 
ID Property Name Type District Size(sqm) Price(RMB) BR
131 Top Lake View Villa SIP 369 28000~30000 4
130 Top Lake View Villa SIP 427 30000~32000 4~5
129 Top Lake View Villa SIP 500 35000~38000 5~6
128 The Royal Peninsula Villa SIP 315 18000~20000 4
127 The Royal Peninsula Villa SIP 280 14000~15000 4
126 The Royal Peninsula Villa SIP 246 12000~15000 3~4
124 Serviar Experts Villas Villa SIP 247 0~0 4
123 Serviar Experts Villas Villa SIP 202 0~0 4
122 Portland Street Villa SIP 197 22000~23500 4
121 Portland Street Villa SIP 216 25500~27500 4~5
105 Green lake Garden Villa SIP 244 18000~20000 4~5
104 Green lake Garden Villa SIP 223~227 16000~18000 4
103 Green lake Garden Villa SIP 199 13000~15000 4
98 Golden Lough (By the Lake) Villa SIP 450 35000~38000 5
97 Golden Lough Villa SIP 315 28000~30000 4
Page 1 of 3 [1] 2 3